Bike Specifications
| Crankset | SRAM Red DUB w/power meter, 35-48T |
|---|---|
| Rear Derailleur | SRAM RED ETAP AXS |
| Front Derailleur | Sram Red eTap AXS |
| Cassette | SRAM XG-1290, 10-28T, 12sp |
| Brakes | SRAM RED HRD eTap AXS, Fr: 160mm, Rr: 140mm |
| Shifters | SRAM Red eTap AXS, 24sp |
| Rims / Wheelset | CADEX Tubeless Disc, Hookless, Composite, 42mm |
| Tyres | CADEX Race tubeless, 700x25c (28mm wide) |
| Bottom Bracket | SRAM DUB press fit |
| Handlebar | Giant Contact SLR, 31.8mm |
| Stem | Giant Contact SLR, 10 degree |
| Saddle | Giant Fleet SLR |
| Seatpost | ISP |
