Bike Specifications
Weight | 7.6 kg |
---|---|
Crankset | SRAM FORCE D1 DUB 48X35T 170mm(XS,S) 172.5mm(M), 175mm(L,XL, XXL) |
Rear Derailleur | SRAM FORCE ETAP AXS D1 BRAZE, ELECTRONIC SHIFT |
Front Derailleur | SRAM FORCE ETAP AXS D1, 12s ELECTRONIC SHIFT |
Cassette | SRAM XG1270 12s 10-33T |
Brake Type | Disc |
Shifters | SRAM FORCE ETAP AXS ELECTRONIC SHIFT |
Rims / Wheelset | DT SWISS ER1600 DICUT 21 Centerlock / XDR |
Tyres | CONTINENTAL GRAND PRIX 5000 Tubeless 700×28 |
Bottom Bracket | SRAM PRESSFIT DUB |
Handlebar | LAPIERRE CARBON 40cm(XS,S) 42cm(M,L) 44cm(XL, XXL) |
Stem | |
Saddle | FIZIK ANTARES R5 MG |
Seatpost | LAPIERRE CARBON LIGHT 27,2x350mm |