Bike Specifications
Weight | 10 kg |
---|---|
Crankset | SHIMANO CLARIS FC-R2000, 50X34T 170mm (S,M), 175mm (L) |
Rear Derailleur | SHIMANO CLARIS FD-R2000BM |
Front Derailleur | SHIMANO CLARIS RD-R2000GS, 8s |
Cassette | SHIMANO HG50 8s 11-34T |
Brake Type | Rim |
Shifters | SHIMANO CLARIS ST-R2000 2x8s + ADDITIONAL BRAKE LEVERS |
Rims / Wheelset | MACH1 CFX/ SHIMANO RS300 32H |
Tyres | CONTINENTAL Ultra Sport 2 SL 700X25 |
Bottom Bracket | SHIMANO BB-RS500 |
Handlebar | LAPIERRE WOMEN ALLOY 38cm(S) 40cm(M, L) |
Stem | |
Saddle | SELLE ITALIA X3 XP BOOST LADY |
Seatpost | LAPIERRE ALLOY 27,2×350 |