Bike Specifications
| Handlebar | carbon, drop: 125mm, Easton EC90 Aero, reach: 80mm |
|---|---|
| Stem | +/- 10 degree, 31.8mm, aluminium, Easton EA90 |
| Seatpost | 27, 2mm, 350mm, BBB CPX Plus, Carbon, set-back 20mm |
| Saddle | Prologo Scratch STN Rail |
| Shifters | SRAM Red eTap |
| Front Derailleur | braze on, Sram Red eTap |
| Rear Derailleur | 11-speed, short cage, SRAM Red eTAP |
| Brakes | SRAM Red |
| Cassette | 11-28T, Sram XG-1190 |
| Crankset | 52/36T, Sram Red PF30 |
| Rims | 100/130 mm, 17 mm inner rim width, 20/24 spokes, carbon, quick release, ZIPP 302 |
| Tyres | 700 x 25C, Continental GP4000S II, Folding |
| Bottom Bracket | PF30BB |
| Size | L, M, S, XL, XS, XXL, XXS |
| Groupset | Red |



Reviews
There are no reviews yet.