Bike Specifications
Handlebar | Aluminium, drop: 125 mm, Easton EA50, reach: 80mm |
---|---|
Stem | +/- 7 degree, 31.8mm, aluminium, BBB Deluxe |
Seatpost | 27, 2mm, 350mm, BBB CPX Plus, Carbon, Di2 Ready, set-back 20mm |
Saddle | Prologo Scratch STN Rail |
Shifters | Di2, Shimano Ultegra R8050 |
Front Derailleur | braze on, Di2, Shimano Ultegra R8050 |
Rear Derailleur | 11-speed, Di2, Shimano Ultegra R8050, short cage |
Brakes | caliper, Shimano Ultegra R8000 |
Cassette | 11-30T, Shimano Ultegra R8000 |
Crankset | 52/36T, Shimano Ultegra R8000 |
Rims | 100/130 mm, 17 mm inner rim width, 20/20 spokes, carbon, Mavic Cosmic Pro Carbon, quick release |
Tyres | 700 x 25C, Mavic Yksion PRO Griplink (F) / Powerlink (R) |
Bottom Bracket | PF30BB |
Size | L, M, S, XL, XS, XXL, XXS |
Brake Type | Rim |
Groupset | Ultegra Di2 |
Reviews
There are no reviews yet.