Bike Specifications
| Weight | 9.45 kg |
|---|---|
| Crankset | Shimano 105 FC-5800, 50x34T |
| Rear Derailleur | Shimano 105 RD-5800GS, 11-Speed |
| Front Derailleur | Shimano 105 FD-5800, 31.8mm Clamp |
| Cassette | Shimano 105 CS-5800, 11-32T |
| Brakes | Shimano BR-RS505, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake Type | Disc |
| Shifters | Shimano ST-RS505 |
| Rims / Wheelset | Mavic Aksium Disc, 100x12mm / 142x12mm, 6-Bolt |
| Tyres | Conti Grand Sport Race SL, 25-622 |
| Handlebar | CUBE Wing Race Bar Compact |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Saddle | CUBE RP 1.0 |
| Seatpost | CUBE Performance Post, 27.2mm |
