Bike Specifications
| Handlebar | Ritchey WCS Logic Curve, 7075 aluminum, 31.8 x 420mm(48/51), 440mm(54/56), 460mm(58/61) |
|---|---|
| Stem | Ritchey WCS C-220, 3D net forged 6061, 6? x 90mm (48/51), 100mm (54/56), 120mm (58/61) |
| Seatpost | Ritchey Carbon, 31.6 x 350mm with Jamis 7075-AL CNC aluminum 1-bolt seat post clamp |
| Saddle | Fizik Aliante Delta with intergrated clip system and manganese rails |
| Shifters | SRAM Force 1 hydraulic Double Tap with Zero-Loss shift technology, 11-speed |
| Front Derailleur | SRAM Force 1 medium cage rear |
| Rear Derailleur | N/A |
| Cassette | SRAM PG-1070 11-speed, 11-32T |
| Crankset | SRAM Force CX1 42T GXP, 170mm (51), 172.5mm (54/56), 175mm (58/61) |
| Brakes | SRAM Force hydraulic disc brakes,19mm front and 18mm rear piston, 160mm front and rear rotors and SRAM Force brake levers |
| Size | 51, 54, 56, 58, 61cm |
