Bike Specifications
| Handlebar | butted 2014 Alloy, Cannondale C2 Compact |
|---|---|
| Stem | 31.8, 6 deg., Cannondale C2 7050 Alloy |
| Seatpost | 25.4x350mm (48-56) 400mm (58-61), Cannondale C2, UD Carbon |
| Saddle | Selle Royal Seta S1 |
| Shifters | Shimano Ultegra Di2 R8070 hydro disc |
| Front Derailleur | braze on, Shimano Ultegra Di2 R8050 |
| Rear Derailleur | Shimano Ultegra Di2 R8050 GS |
| Brakes | 160/160mm, Flat Mount, Shimano Ultegra R8070 hydro disc |
| Crankset | 50/34, BB30a, Cannondale Si, w/ FSA rings |
| Rims | Mavic Aksium Disc |
| Hubs | 100x12mm front, 142x12mm rear, Centerlock, Mavic Aksium Disc |
| Bottom Bracket | FSA BB30 Bearings |
| Size | 46, 51, 54, 56, 58, 61 |
| Brake Type | Disc |
| Groupset | Ultegra Di2 |
| Weight (KG) | 9.75 |

Reviews
There are no reviews yet.