Bike Specifications
| Groupset | Shimano 105 |
|---|---|
| Crankset | Gossamer BB386 EVO, 46/36T, 47cm 165mm — 50cm 170mm — 53cm 172.5mm — 55 – 60cm 175mm |
| Rear Derailleur | Shimano 105 11-speed short cage |
| Front Derailleur | Shimano 105 clamp-on, 34.9mm |
| Cassette | Shimano 11-speed, 11-28T |
| Brakes | Shimano Ultegra R8020 hydraulic disc, 160 / 160 mm |
| Brake Type | Disc |
| Shifters | Shimano RS505, hydraulicShimano RS505 11-speed |
| Rims / Wheelset | Felt CxR3 Disc, tubeless ready, 17mm inner width, 24mm depth |
| Tyres | Schwalbe X-One All Around Performance, folding, 700 x 33c |
| Bottom Bracket | FSA BB386 with 30mm bearings |
| Hubs | Felt R3 Disc, sealed cartridge bearing, 100 x 12mm thru axle, Center Lock, 24H Felt R3 Disc, sealed cartridge bearing, 11-speed, 12 x 142mm thru axle, Center Lock, 28H |
| Handlebar | 3T Ergoterra Pro, 89mm reach, 128mm drop, 31.8mm, 47 – 50cm 420/450mm — 53 – 60cm 440/470mm |
| Stem | 3T ARX II Grey, ñ6ø rise, 31.8mm, 47 – 53cm 90mm — 55cm 100mm — 57cm 110mm — 60cm 120mm |
| Saddle | Prologo Nago Evo X10 T2.0 |
| Seatpost | 3T Ionic 25 Pro VR, 27.2mm x 350mm length |
