Bike Specifications
| Handlebar | Ritchey Logic, 6061 aluminum, 31.8 x 400mm (48/51) 420mm (54/56), 440mm (58/61) |
|---|---|
| Stem | Ritchey 4-Axis, 3D forged 6061 alloy, 6? x 90mm (48/51), 100mm (54/56), 120mm (58/61) |
| Seatpost | Ritchey Road, 27.2 x 350mm with alloy clamp |
| Saddle | Selle Royal Seta S1 with integrated clip system |
| Shifters | Shimano Sora ST-R3000 Dual Control STI, 18-speed |
| Front Derailleur | Shimano Sora RD-R3000 rear and Sora FD-R3000 front with 31.8mm alloy clamp |
| Rear Derailleur | N/A |
| Cassette | Shimano HG200 9-speed, 11-32T |
| Crankset | FSA Vero, 50/34T, 170mm (48/51), 172.5mm (54/56), 175mm (58/61) |
| Brakes | Tektro Lyra mechanical disc brakes and Shimano Sora ST-R3000 STI levers |
| Size | 48, 51, 54, 56, 58, 61cm |
