Bike Specifications
| Weight | 9.53 kg |
|---|---|
| Handlebar | 31.8mm, Bontrager Race VR-C |
| Stem | +/- 7 degree, 31.8mm, Bontrager Elite, w/computer and light mounts |
| Seatpost | 2-bolt head, 27.2mm, 8mm offset, Bontrager alloy |
| Saddle | Bontrager Affinity Comp, chromoly rails |
| Shifters | 11-speed, Shimano RS505 |
| Front Derailleur | braze on, Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | Flat Mount, Shimano RS505 hydraulic disc |
| Cassette | 11-32, 11-speed, Shimano 105 |
| Crankset | 50/34 (compact), Shimano 105 |
| Rims | Bontrager Tubeless Ready |
| Tyres | 700x32c, Bontrager R1 Hard-Case Lite |
| Bottom Bracket | Press Fit |
| Size | 56cm |
| Brake Type | Disc |
| Groupset | 105 |
| Weight (KG) | 9.53 |

Reviews
There are no reviews yet.