Bike Specifications
| Weight | 9.3 kg |
|---|---|
| Handlebar | 31.8mm, Bontrager Race VR-C |
| Stem | +/- 7 degree, 31.8mm, Bontrager Elite, w/computer and light mounts |
| Seatpost | 2-bolt head, 27.2mm, 8mm offset, Bontrager carbon |
| Saddle | Bontrager Affinity Comp, chromoly rails |
| Shifters | 11-speed, Shimano RS505 |
| Front Derailleur | braze on, Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | post mount, Shimano RS785 hydraulic disc |
| Cassette | 11-32, 11-speed, Shimano 105 |
| Crankset | 50/34 (compact), Shimano 105 |
| Rims | Bontrager Tubeless Ready disc |
| Tyres | 700x25c, Bontrager R1 Hard-Case Lite |
| Bottom Bracket | BB90 |
| Size | 56cm |
| Brake Type | Disc |
| Groupset | 105 |
| Weight (KG) | 9.3 |

Reviews
There are no reviews yet.