Bike Specifications
| Crankset | Shimano FC-RS510 46x36T, Crank Length: 170mm-48/52cm, 172.5mm-54/58cm |
|---|---|
| Rear Derailleur | Shimano Ultegra RD-R8000 SS 11sp |
| Front Derailleur | Shimano 105 FD-R7000-L |
| Cassette | Shimano 105 CS-R7000, 11-12-13-14-15-17-19-21-23-25-28T |
| Brakes | Shimano BR-R7070 |
| Brake Type | Disc |
| Shifters | Shimano 105 ST-R7020 2x11sp Hydraulic disc brake |
| Rims / Wheelset | Shimano WH-RS170 |
| Tyres | Vittoria Terreno Mix 700×33 |
| Bottom Bracket | Shimano SM-BB72-41B |
| Handlebar | Reparto Corse Compact, Flat Top, alloy 6061 diam. 31,8mm, reach 80mm, drop 130mm, Size: 400mm-48/50cm, 420mm-52/56cm, 440mm-58cm |
| Stem | Reparto Corse 3D Forged alloy 2014-T6, rise +/-6°, 1.1/8", Ext: 90mm-49cm, 100mm-52/54cm, 110mm-56cm, 120mm-58cm, 130mm-60cm |
| Saddle | Selle Royal Asphalt GF, filo rail, 280x149mm |
| Seatpost | Reparto Corse carbon UD shaft, forged alloy head, diam 27.2mm, 15mm offset, legnth 350mm |
