Bike Specifications
| Weight | 9 kg |
|---|---|
| Groupset | Shimano 105 7000 |
| Crankset | Cannondale Si, BB30a w/ FSA rings, 52/36 |
| Rear Derailleur | Shimano 105 7000 |
| Front Derailleur | Shimano 105 7000, braze-on |
| Cassette | Shimano 105, 11-30, 11-speed |
| Brakes | Shimano Ultegra 8020 hydro disc, 160/160mm RT70 rotors |
| Brake Type | Disc |
| Shifters | Shimano 105 7020 hydro discShimano 105 7000, 2×11 |
| Rims / Wheelset | RD 2.0, 24h front, 28h rear |
| Tyres | Vittoria Zaffiro Pro Slick, 700 x 25c |
| Bottom Bracket | Cannondale BB30 |
| Hubs | Formula RX-512 12×100 front, CX-22 QR rear |
| Handlebar | Cannondale C3 6061 Alloy Compact |
| Stem | Cannondale C3, 6061 Alloy, 31.8, 7-degree |
| Saddle | Prologo Nago RS STN |
| Seatpost | Cannondale C3, 6061 Alloy, 25.4 x 350mm (44-56), 400mm (58-63) |
| Size | 48, 50, 52, 54, 56, 58, 60, 63 |
