Bike Specifications
| Crankset | Sram S350, 44T |
|---|---|
| Rear Derailleur | Sram Apex |
| Cassette | Sram PG-1130, 11-36T |
| Brakes | Shimano Deore BR-M6000, Hydr. Disc Brake (160/160) |
| Brake Type | Disc |
| Shifters | SRAM ApexSram Apex 1x |
| Rims / Wheelset | Novatec N30, disc center-lock, aluminium, 100×12 / 142×12 mm, 20 mm inner rim width |
| Tyres | Continental Contact Speed, 28-622 |
| Handlebar | BBB Basic, Aluminium, drop 125 mm, reach 70mm |
| Stem | BBB Basic, aluminium, 31.8mm, +/- 7 degree |
| Saddle | Velo VL-1489 Steel Rail |
| Seatpost | BBB Basic, Aluminium, 25,4mm, 350mm, set-back 20mm |
