Bike Specifications
| Crankset | Sram S350, 44T |
|---|---|
| Rear Derailleur | Sram Apex |
| Cassette | Sram PG-1130, 11-36T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
| Brake Type | Disc |
| Shifters | SRAM ApexSram Apex 1x |
| Rims / Wheelset | Mavic Aksium Disc, disc center-lock, aluminium, 100×12/142×12 mm, 24/24 spokes, 17 mm inner rim width |
| Tyres | Continental Speedking CX, 700 x 32C, Folding,Continental Ultra Sport II, 700 x 28C, Folding |
| Handlebar | BBB Basic, Aluminium, drop 125 mm, reach 70mm |
| Stem | BBB Basic, aluminium, 31.8mm, +/- 7 degree |
| Saddle | Prologo K3,Velo VL-1489 Steel Rail |
| Seatpost | BBB CPX Plus, Carbon, 25,4mm, 350mm, set-back 20mm,BBB Basic, Aluminium, 25,4mm, 350mm, set-back 20mm |
