Bike Specifications
| Groupset | Shimano Ultegra |
|---|---|
| Crankset | Shimano Ultegra, 36-52T |
| Rear Derailleur | Shimano Ultegra |
| Front Derailleur | Shimano Ultegra |
| Cassette | Shimano Ultegra, 11-30T, 11sp |
| Brakes | Giant Trinity SpeedControl |
| Brake Type | Rim |
| Shifters | Giant Trinity AeroShimano BSR1 Bar End Shifters, 22sp |
| Rims / Wheelset | Giant PA2 Aero, DBL, tubeless |
| Tyres | Giant AC 1 tubeless, 700x25c |
| Bottom Bracket | Shimano Press Fit |
| Hubs | Giant alloy sealed cassette, Fr 16H, Rr 24H |
| Handlebar | AeroDrive Tri composite base bar w/ski bend composite extensions |
| Stem | AeroDrive Tri alloy, high/low |
| Saddle | ISM PS 1.0, alloy rail |
| Seatpost | Trinity composite, -20/0/20mm offset |
| Size | S, M, L |
