Bike Specifications
| Weight | 8.2 kg |
|---|---|
| Groupset | Shimano 105 7000 |
| Crankset | SHIMANO 105 FC-R7000, 52X36T 170mm(XS,S) 172.5mm(M), 175mm(L,XL) |
| Rear Derailleur | SHIMANO 105 RD-R7000GS, 11s |
| Front Derailleur | SHIMANO 105 FD-R7000FL |
| Cassette | SHIMANO 105 CS-R7000 11s 11-28T |
| Brakes | Tektro MD-C550 dual piston flat mount disc, 160mm rotor Tektro MD-C550 dual piston flat mount disc, 160mm rotor |
| Brake Type | Disc |
| Shifters | SHIMANO 105 ST-7000 2x11s |
| Rims / Wheelset | MAVIC AKSIUM |
| Tyres | CONTINENTAL Ultra Sport 2 SL 700X25 |
| Bottom Bracket | SHIMANO PRESSFIT SMBB7141B |
| Handlebar | ZIPP SC80 40cm(XS,S) 42cm(M,L) 44cm(XL) |
| Stem | ZIPP SERVICE COURSE B1 318 631,8mm 90mm(XS,S) 100mm(M) 110mm(L) 120mm(XL) |
| Saddle | FIZIK ARIONE R5 |
| Seatpost | LAPIERRE AERO CARBON |
| Size | XS, S, M, L, XL |
