Bike Specifications
| Weight | 7.3 kg |
|---|---|
| Groupset | Shimano Ultegra Di2 8050 |
| Crankset | SHIMANO ULTEGRA FC-R8000, 52X36T 170mm(XS,S) 172.5mm(M), 175mm(L,XL) |
| Rear Derailleur | SHIMANO ULTEGRA Di2 RD-R8050SS, 11s ELECTRONIC SHIFT |
| Front Derailleur | SHIMANO ULTEGRA Di2 FD-R8050F, ELECTRONIC SHIFT |
| Cassette | SHIMANO ULTEGRA CS-R8000 11s 11-28T |
| Brakes | Shimano RS505 hydraulic disc with 140mm rotor Shimano RS505 hydraulic disc with 140mm rotor |
| Brake Type | Disc |
| Shifters | SHIMANO ULTEGRA Di2 ST-R8050 ELECTRONIC SHIFT |
| Rims / Wheelset | MAVIC COSMIC PRO CARBON UST |
| Tyres | MAVIC YKSION PRO UST SSC 25 |
| Bottom Bracket | SHIMANO PRESSFIT SMBB7241B |
| Handlebar | LAPIERRE CARBON AERO 40cm(XS,S) 42cm(M,L) 44cm(XL) |
| Stem | ZIPP SERVICE COURSE B1 318 631,8mm 90mm(XS,S) 100mm(M) 110mm(L) 120mm(XL) |
| Saddle | FIZIK ARIONE EVO VERSUS R5 |
| Seatpost | LAPIERRE AERO CARBON |
| Size | XS, S, M, L, XL |
