Bike Specifications
| Weight | 6.8 kg |
|---|---|
| Groupset | Shimano Dura-Ace Di2 9150 |
| Crankset | SHIMANO DURA-ACE FC-R9100, 50x34T 170mm(XS,S) 172.5mm(M) 175mm(L,XL) |
| Rear Derailleur | SHIMANO DURA-ACE Di2 RD-R9150SS, 11s ELECTRONIC SHIFT |
| Front Derailleur | SHIMANO DURA-ACE Di2 FD-R9150F, ELECTRONIC SHIFT |
| Cassette | SHIMANO DURA-ACE CS-R9100 11s 11-28T |
| Brakes | Shimano BR8070 hydraulic disc with 140mm rotor Shimano BR8070 hydraulic disc with 140mm rotor |
| Brake Type | Disc |
| Shifters | SHIMANO DURA-ACE Di2 ST-R9150 ELECTRONIC SHIFT |
| Rims / Wheelset | MAVIC COSMIC PRO CARBON SL C WTS |
| Tyres | MAVIC YKSION PRO UST SSC 25 |
| Bottom Bracket | SHIMANO PRESSFIT SMBB9241B |
| Handlebar | LAPIERRE CARBON AERO 40cm(XS,S) 42cm(M,L) 44cm(XL) |
| Stem | ZIPP SERVICE COURSE B1 318 631,8mm 90mm(XS,S) 100mm(M) 110mm(L) 120mm(XL) |
| Saddle | FIZIK ARIONE EVO VERSUS R5 |
| Seatpost | LAPIERRE AERO CARBON |
| Size | XS, S, M, L, XL |
