Bike Specifications
| Weight | 9.8 kg |
|---|---|
| Groupset | Shimano Tiagra |
| Crankset | SHIMANO TIAGRA FC-R4700, 50X34T 170mm(S, M), 172.5mm(L) |
| Rear Derailleur | SHIMANO TIAGRA RD-R4700, 10s |
| Front Derailleur | SHIMANO TIAGRA FD-R4700 |
| Cassette | SHIMANO HG500 10s 11-34T |
| Brakes | Shimano 105 R7000 dual pivot caliper TRP T741 direct mount caliper |
| Brake Type | Rim |
| Shifters | SHIMANO TIAGRA ST-4700 2x10s + ADDITIONAL BRAKE LEVERS |
| Rims / Wheelset | MACH1 CFX/ SHIMANO RS400 32H |
| Tyres | CONTINENTAL Ultra Sport 2 SL 700X25 |
| Bottom Bracket | SHIMANO BB-RS500 |
| Handlebar | LAPIERRE WOMEN ALLOY 38cm(S,M) 40cm(L) |
| Stem | LAPIERRE ALLOY -731,8mm 80cm(S, M) 90mm(L) |
| Saddle | SELLE ITALIA X1 FLOW LADY |
| Seatpost | LAPIERRE ALLOY 27,2*350mm |
| Size | S, M, L |
