Bike Specifications
| Weight | 7.4 kg |
|---|---|
| Groupset | Shimano Ultegra Di2 8050 |
| Crankset | SHIMANO ULTEGRA FC-R8000, 50X34T 170mm(XS,S) 172.5mm(M), 175mm(L,XL) |
| Rear Derailleur | SHIMANO ULTEGRA Di2 RD-R8050, 11s ELECTRONIC SHIFT |
| Front Derailleur | SHIMANO ULTEGRA Di2 FD-R8050F BRAZED, ELECTRONIC SHIFT |
| Cassette | SHIMANO ULTEGRA HG800 11s 11-34T |
| Brakes | SHIMANO ULTEGRA BR-R8010 DIRECTMOUNT |
| Brake Type | Rim |
| Shifters | SHIMANO ULTEGRA Di2 ST-R8050 ELECTRONIC SHIFT |
| Rims / Wheelset | DT SWISS PR1400 DICUT OXIC 21 + DT BXP PADS |
| Tyres | CONTINENTAL GRAND PRIX 4000 S II 700X25 |
| Bottom Bracket | SHIMANO PRESSFIT SMBB7241B |
| Handlebar | LAPIERRE CARBON 40cm(XS,S) 42cm(M,L) 44cm(XL) |
| Stem | ZIPP SERVICE COURSE B1 318 631,8mm 90mm(XS,S) 100mm(M) 110mm(L) 120mm(XL) |
| Saddle | PROLOGO DIMENSION T4.0 |
| Seatpost | LAPIERRE CARBON LIGHT 27,2*350mm |
| Size | XS, S, M, L, XL |
