Bike Specifications
| Weight | 8.1 kg |
|---|---|
| Groupset | Shimano Ultegra Di2 8050 |
| Crankset | SHIMANO ULTEGRA FC-R8000, 50X34T 170mm(XS,S) 172.5mm(M), 175mm(L,XL) |
| Rear Derailleur | SHIMANO ULTEGRA Di2 RD-R8050GS, 11s ELECTRONIC SHIFT |
| Front Derailleur | SHIMANO ULTEGRA Di2 FD-R8050F, ELECTRONIC SHIFT |
| Cassette | SHIMANO ULTEGRA HG700 11s 11-34T |
| Brakes | SHIMANO BR-R7000 |
| Shifters | SHIMANO ULTEGRA Di2 ST-R8050 ELECTRONIC SHIFT |
| Rims / Wheelset | DT SWISS P 1800 SPLINE 23 |
| Tyres | CONTINENTAL Ultra Sport 2 SL 700X25 |
| Bottom Bracket | SHIMANO PRESSFIT SMBB7141B |
| Handlebar | LAPIERRE ALLOY 40cm(XS,S) 42cm(M,L) 44cm(XL,XXL) |
| Stem | LAPIERRE ALLOY -731,8mm 90mm(XS,S) 100mm(M) 110mm(L) 120mm(XL,XXL) |
| Saddle | FIZIK ALIANTE R5 |
| Seatpost | LAPIERRE CARBON 27,2*350mm |
| Size | XS, S, M, L, XL, XXL |
