Bike Specifications
| Weight | 8.65 kg |
|---|---|
| Groupset | Shimano Ultegra |
| Crankset | Shimano RS510, 50-34 teeth |
| Rear Derailleur | Shimano Ultegra GS |
| Front Derailleur | Shimano Ultegra disc |
| Cassette | Shimano CS-R7000, 11-30 teeth, 11 speed |
| Brakes | Shimano Ultegra, Hydraulic disc |
| Brake Type | Disc |
| Tyres | Continental Grand Sport Race, 700x25C, fold |
| Bottom Bracket | – |
| Hubs | Vision 40 SC, 100x9mm width front hub, 130x9mm width rear hub, 19mm inner width, 40mm height |
| Handlebar | MERIDA Expert SL |
| Stem | MERIDA Expert CC, 31.8mm diameter, -5stem angle |
| Saddle | MERIDA Expert CC |
| Seatpost | MERIDA Expert CC, 27.2mm diameter, 15mm setback, Carbon |
