Bike Specifications
| Groupset | Shimano Dura-Ace Di2 9150 |
|---|---|
| Crankset | S-Works Power Cranks, dual-sided power measurement, +/- 1.5% accuracy |
| Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
| Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
| Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
| Brakes | Shimano Dura-Ace R9170, hydraulic disc Shimano Dura-Ace R9170, hydraulic disc |
| Brake Type | Disc |
| Shifters | Shimano Dura-Ace Di2 Disc R9170 |
| Rims / Wheelset | |
| Tyres | Turbo Cotton, 320 TPI, 700x26mm |
| Bottom Bracket | OSBB, CeramicSpeed bearings |
| Handlebar | S-Works Shallow Bend Carbon, 125mm drop x 75 mm reach |
| Stem | S-Works SL |
| Saddle | S-Works Toup?, Body Geometry shape, 143mm width, carbon rails |
| Seatpost | S-Works FACT Carbon Tarmac seatpost, 20mm offset |
