Bike Specifications
| Groupset | Shimano Dura-Ace Di2 9150 |
|---|---|
| Crankset | S-Works Power Cranks, dual-sided power measurement, +/- 1.5% accuracy |
| Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
| Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
| Cassette | Shimano Dura-Ace 9100, 11-speed, 11-28t |
| Brakes | Shimano Dura-Ace R9170, hydraulic disc Shimano Dura-Ace R9170, hydraulic disc |
| Brake Type | Disc |
| Shifters | Shimano Dura-Ace Di2 Disc R9170 |
| Rims / Wheelset | |
| Tyres | Turbo Cotton, 320 TPI, 700x26mm |
| Bottom Bracket | OSBB, CeramicSpeed bearings |
| Handlebar | S-Works Aerofly II, 80mm reach x 130mm drop |
| Saddle | S-Works Power, 143mm, carbon rails, carbon base, synthetic leather |
