Bike Specifications
| Weight | 8.39 kg |
|---|---|
| Crankset | SRAM Rival 1, 40T |
| Rear Derailleur | SRAM Rival 1, medium cage |
| Cassette | SRAM PG-1130, 11-32, 11-speed |
| Brakes | SRAM Rival flat mount hydraulic disc |
| Brake Type | Disc |
| Shifters | SRAM Rival 1, 11-speed |
| Rims / Wheelset | Bontrager Tubeless Ready Disc |
| Tyres | Bontrager CX3 Team Issue, 120 tpi, aramid bead, 700×32 c |
| Bottom Bracket | BB90 |
| Hubs | Bontrager alloy sealed bearing, 12 mm thru-axle Bontrager alloy CenterLock, 142×12 |
| Handlebar | Bontrager Race VR-C, 31.8 mm |
| Stem | Bontrager Elite, 31.8 mm, 7-degree, w/computer and light mounts |
| Saddle | Bontrager Montrose Comp, chromoly rails |
| Seatpost | Bontrager Ride Tuned Carbon seatmast cap, 20 mm offset |
