Bike Specifications
| Weight | 8.96 kg |
|---|---|
| Crankset | Praxis Alba, direct-mount chainring, 40T |
| Rear Derailleur | SRAM Rival 1, medium cage |
| Cassette | SRAM PG-1130, 11-32, 11-speed |
| Brakes | TRP Spyre mechanical disc |
| Brake Type | Disc |
| Shifters | SRAM Rival 1, 11-speed |
| Rims / Wheelset | Bontrager Affinity Tubeless Ready Disc |
| Tyres | Bontrager CX3 Team Issue, 120tpi, aramid bead, 700x32c |
| Bottom Bracket | Press Fit BB86.5 |
| Hubs | Bontrager alloy sealed bearing, 12 mm thru-axle Alloy |
| Handlebar | Bontrager Comp VR-C, 31.8 mm |
| Stem | Bontrager Elite, 31.8 mm, 7-degree, w/computer and light mounts |
| Saddle | Bontrager Montrose Comp, chromoly rails |
| Seatpost | Bontrager, 2-bolt head, 27.2 mm, 8 mm offset |
