Bike Specifications
| Crankset | Easton EA90 47/32 |
|---|---|
| Rear Derailleur | Shimano GRX RX-810 |
| Cassette | Shimano HG800, 11-34 |
| Brake Type | Disc |
| Shifters | Shimano GRX RX810, 11s |
| Rims / Wheelset | Easton EA70 AX |
| Tyres | Donnelly X'Plor MSO 700×40 Tubeless |
| Bottom Bracket | CervElo BBright Connect 30×79 |
| Handlebar | Easton EA50 AX |
| Stem | Easton EA50 |
| Saddle | Prologo Dimension NDR STN |
| Seatpost | Easton EA50 |
