Bike Specifications
| Weight | 13.4 kg |
|---|---|
| Battery | Evation 1.0 Battery, 250Wh |
| Display | Evation 1.0 Integrated Touch Remote |
| Motor | Evation 1.0 Drive Pack, 60Nm, 250Watt |
| Crankset | FSA CK-8685 Carbon, 50x34T |
| Rear Derailleur | Shimano Ultegra RD-R8000-DGS, 11-Speed |
| Cassette | Shimano CS-R7000, 11-32T |
| Brakes | Shimano Ultegra BR-R8070, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake Type | Disc |
| Shifters | SHIMANO ULTEGRA ST-R8020 |
| Rims / Wheelset | Newmen Evolution SL R.32, 12x100mm / 12x142mm, Tubeless Ready |
| Tyres | Schwalbe Pro One, Tubeless Easy, 30-622 |
| Handlebar | Newmen Evolution Wing Bar |
| Stem | Newmen Evolution 318.4, 31.8mm |
| Saddle | Selle Royal Asphalt |
| Seatpost | Newmen Evolution, 27.2mm |
