Bike Specifications
| Weight | 15.8 kg |
|---|---|
| Battery | Evation 1.0 Battery, 250Wh |
| Display | Evation 1.0 Integrated Touch Remote |
| Motor | Evation 1.0 Drive Pack, 60Nm, 250Watt |
| Crankset | FSA CK-746 Alloy, 40T |
| Rear Derailleur | Shimano GRX RD-RX812D, 11-Speed |
| Cassette | Shimano SLX CS-M7000, 11-42T |
| Brakes | Shimano GRX BR-RX810, Hydr. Disc Brake (160/160) |
| Brake Type | Disc |
| Shifters | Shimano GRX ST-RX810 |
| Rims / Wheelset | CUBE RA 0.8 CX |
| Tyres | Schwalbe G-One Speed, Performance, Kevlar, 35-622 |
| Handlebar | CUBE Gravel Race Bar |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Saddle | Natural Fit Nuance Lite |
| Seatpost | Newmen Evolution, 27.2mm |
