Bike Specifications
| Weight | 23.9 kg |
|---|---|
| Display | Bosch Intuvia |
| Battery | Bosch PowerPack 500 |
| Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Crankset | FSA CK-602, 38T, 175mm |
| Rear Derailleur | Shimano Deore RD-M6000-DGS, ShadowPlus, 10-Speed |
| Cassette | Shimano Deore CS-HG500, 11-42T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/160) |
| Brake Type | Disc |
| Rims / Wheelset | CUBE EX23, 36H, Disc, Tubeless Ready |
| Tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
| Handlebar | CUBE Rise Trail Bar, 700mm |
| Stem | CUBE Performance Stem Pro, 31.8mm; EE: Satori Up2 Plus, 31.8mm, Adjustable |
| Saddle | Natural Fit Sequence+ Comfort |
| Seatpost | CUBE Suspension Seatpost, 27.2mm |
