Bike Specifications
| Crankset | FSA Omega, 40T |
|---|---|
| Rear Derailleur | Sram Apex 1 |
| Front Derailleur | N/A |
| Cassette | SRAM PG-1130, 11-42T, 11sp |
| Brakes | Giant Conduct brake semi-hydraulic disc, Fr: 160mm, Rr: 140mm |
| Brake Type | Disc |
| Shifters | SRAM Apex 1, 11sp |
| Rims / Wheelset | Giant SX2 disc |
| Tyres | Maxxis All Terrane 60TPI EXO, TR 700x33c |
| Bottom Bracket | FSA press fit |
| Handlebar | Giant Connect, 31.8mm |
| Stem | Giant Contact, 8 degree |
| Saddle | Giant Contact Neutral |
| Seatpost | Giant D-Fuse composite |
