Bike Specifications
| Weight | 8.5 kg |
|---|---|
| Crankset | SHIMANO 105 FC-R7000, 50X34T 170mm(S,M) 172.5mm(L) |
| Rear Derailleur | SHIMANO 105 FD-R7000FL |
| Front Derailleur | SHIMANO 105 RD-R7000GS, 11s |
| Cassette | SHIMANO 105 HG700 11s 11-34T |
| Brake Type | Rim |
| Shifters | SHIMANO 105 ST-7000 2x11s |
| Rims / Wheelset | SHIMANO RS100 |
| Tyres | CONTINENTAL Ultra Sport 2 SL 700X25 |
| Bottom Bracket | SHIMANO PRESSFIT SMBB7141B |
| Handlebar | LAPIERRE WOMEN ALLOY 38cm(S,M) 40cm(L) |
| Stem | |
| Saddle | SELLE ITALIA X3 XP BOOST LADY |
| Seatpost | LAPIERRE ALLOY 3D FORGED 27,2x350mm |
