Bike Specifications
Weight | 7.4 kg |
---|---|
Crankset | SHIMANO ULTEGRA FC-R8000, 50X34T 170mm(XS,S) 172.5mm(M), 175mm(L,XL) |
Rear Derailleur | SHIMANO ULTEGRA Di2 FD-R8050F, ELECTRONIC SHIFT |
Front Derailleur | SHIMANO ULTEGRA Di2 RD-R8050GS, 11s ELECTRONIC SHIFT |
Cassette | SHIMANO ULTEGRA CS-R8000 11s 11-28T |
Brake Type | Rim |
Shifters | SHIMANO ULTEGRA Di2 BR8070 FLATMOUNT with FIN |
Rims / Wheelset | KSYRIUM PRO CARBON CENTERLOCK |
Tyres | YKSION PRO UST 700x28c |
Bottom Bracket | SHIMANO PRESSFIT SMBB7241B |
Handlebar | LAPIERRE CARBON 40cm(XS,S) 42cm(M,L) 44cm(XL) with internal Di2 Junction |
Stem | |
Saddle | FIZIK ANTARES EVO VERSUS |
Seatpost | LAPIERRE CARBON LIGHT 27,2x350mm |