Bike Specifications
| Crankset | SRAM Rival 1, 40T |
|---|---|
| Rear Derailleur | Sram Rival 1 |
| Front Derailleur | N/A |
| Cassette | SRAM PG-1130, 11-36T, 11sp |
| Brakes | SRAM Rival 1 hydraulic disc, Fr: 160mm, Rr: 140mm |
| Brake Type | Disc |
| Shifters | SRAM Rival 1, 11sp |
| Rims / Wheelset | Giant PX2 disc tubeless |
| Tyres | Maxxis All Terrane 120TPI EXO, TR 700x33c |
| Bottom Bracket | SRAM GXP press fit |
| Handlebar | Giant Contact SL, 31.8mm |
| Stem | Giant Contact, 8 degree |
| Saddle | Giant Contact Neutral |
| Seatpost | Giant D-Fuse SL composite |
