Bike Specifications
Weight | 8.28 kg |
---|---|
Handlebar | 31.8 mm, Bontrager Elite IsoZone, VR-SF |
Stem | +/- 7 degree, 31.8 mm, Bontrager Pro, w/computer and light mounts |
Seatpost | 20 mm offset, Bontrager Ride Tuned Carbon seatmast cap |
Saddle | Bontrager Ajna Comp, chromoly rails |
Shifters | 11-speed, Shimano Ultegra |
Front Derailleur | braze on, Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Brakes | Shimano Ultegra flat mount hydraulic disc |
Cassette | 11-32, 11-speed, Shimano Ultegra |
Crankset | 50/34 (compact), Shimano Ultegra |
Tyres | 700x32c, Bontrager R2 Hard-Case Lite |
Bottom Bracket | BB90 |
Size | 52 cm |
Brake Type | Disc |
Groupset | Ultegra |
Weight (KG) | 8.28 |
Reviews
There are no reviews yet.