Bike Specifications
| Handlebar | carbon, drop: 125mm, Easton EC90 Aero, reach: 80mm |
|---|---|
| Stem | +/- 10 degree, 31.8mm, aluminium, Easton EA90 |
| Seatpost | 25, 350mm, 4mm, BBB CPX Plus, Carbon, set-back 20mm |
| Saddle | Prologo Scratch STN Rail |
| Shifters | Sram Red eTap HRD |
| Front Derailleur | braze on, Sram Red eTap |
| Rear Derailleur | 11-speed, long cage, SRAM Red eTAP |
| Brakes | 160/160 mm, disc, Sram Red eTap HRD |
| Cassette | 11-32T, Sram XG-1190 |
| Crankset | 50/34T, Sram Red GXP |
| Rims | 100×12/142×12 mm, 17 mm inner rim width, 24/24 spokes, carbon, disc center-lock, ZIPP 302 |
| Tyres | 700 x 28C, Continental GP 4 Season, Folding |
| Bottom Bracket | Pressfit 86 BB |
| Size | L, M, S, XL, XS, XXL |
| Brake Type | Disc |
| Groupset | Red |

Reviews
There are no reviews yet.