Bike Specifications
| Weight | 7.1 kg |
|---|---|
| Crankset | Shimano Dura Ace FC-R9100, 52x36T, 170mm (50/52cm), 172,5mm (54/56/58cm), 175mm (60/62cm) |
| Rear Derailleur | Shimano Dura Ace Di2 RD-R9150-SS |
| Front Derailleur | Shimano Dura Ace Di2 FD-R9150-F, Braze-On |
| Cassette | Shimano Dura Ace CS-R9100, 11-28 |
| Brakes | Shimano Dura-Ace BR-R9100 |
| Brake Type | Rim |
| Shifters | Shimano Dura Ace Di2 ST-R9150 |
| Rims / Wheelset | Fulcrum Racing 44 Aero, QR/QR |
| Tyres | Schwalbe One, Kevlar, 25-622 |
| Handlebar | Ritchey WCS Logic Curve Carbon |
| Stem | Ritchey WCS, 31.8mm |
| Saddle | Selle Italia Flite MG |
| Seatpost | Ritchey WCS Carbon, 27.2mm |
