Bike Specifications
| Weight | 8.75 kg |
|---|---|
| Crankset | Shimano Ultegra FC-6800, 50x34T, 170mm (50/53cm), 172,5mm (56/58cm), 175mm (60/62cm) |
| Rear Derailleur | Shimano Ultegra RD-6800, 11-Speed |
| Front Derailleur | Shimano Ultegra FD-6800, 31.8mm |
| Cassette | Shimano Ultegra CS-6800, 11-32T |
| Brakes | Shimano BR-RS505, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake Type | Disc |
| Shifters | Shimano ST-RS505 |
| Rims / Wheelset | DT Swiss Spline R24 Disc, 12x100mm / 12x142mm, Centerlock |
| Tyres | Conti Grand Sport Race SL, 25-622 |
| Handlebar | CUBE Wing Race Bar Compact |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Saddle | CUBE RP 1.0 |
| Seatpost | CUBE Prolight, 27.2mm |
