Bike Specifications
| Weight | 6.3 kg |
|---|---|
| Handlebar | Syncros Creston SL CompactCarbon 31.8mm |
| Stem | Syncros RR1.5 1 1/8" / four Bolt 31.8mm |
| Seatpost | Syncros Carbon FL1.027.2/350mm |
| Shifters | Shimano Di2 ST-R9150 DiscElectronic Shift 22 Speed |
| Front Derailleur | Shimano Dura-Ace FD-R9150Eletronic Shift System |
| Rear Derailleur | Shimano Dura-Ace RD-R915022 Speed Electronic |
| Brakes | Shimano Dura-Ace BR-R9100Super SLR Dual pivot |
| Cassette | Shimano Dura Ace CS-R910011-30 |
| Crankset | Shimano Dura-Ace FC-R9100Hollowtech II 52×36 T |
| Tyres | Continental Grand Prix 4000 S II700x25C |
| Bottom Bracket | Shimano SM-BB92-41B |
