Bike Specifications
| Weight | 8.65 kg |
|---|---|
| Handlebar | 420mmProfile T5 Carbon, flat, Profile Plasma 5 Aeria |
| Stem | 30°, 85mm, Profile Plasma 5 TRI |
| Seatpost | Plasma HMX with Ritchey WCS clampadjustable head |
| Shifters | Shimano Di2 SW-R9160 |
| Front Derailleur | Shimano Dura-Ace FD-R9150Eletronic Shift System |
| Rear Derailleur | Shimano Dura-Ace RD-R915022 Speed Electronic |
| Brakes | direct mount, Shimano Dura Ace BR-R9110R |
| Cassette | Shimano Dura Ace CS-R910011-28 |
| Crankset | Shimano Dura-Ace FC-R910039/53 T |
| Tyres | Continental Grand Prix 4000s II700x25C |
| Bottom Bracket | Shimano SM-BB92-41B |
