Bike Specifications
| Weight | 9.75 kg |
|---|---|
| Handlebar | 31.8 mm, Bontrager Race VR-C |
| Stem | +/- 7 degree, 31.8mm, Bontrager Elite, w/computer and light mounts |
| Seatpost | 2-bolt head, 27.2 mm, 8 mm offset, Bontrager alloy |
| Saddle | Bontrager Affinity Comp, chromoly rails |
| Shifters | 10-speed, Shimano RS405 |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Brakes | Shimano RS505 flat mount hydraulic disc |
| Cassette | 10-speed, 11-32, Shimano Tiagra |
| Crankset | 50/34 (compact), Shimano Tiagra |
| Rims | Bontrager Tubeless Ready |
| Tyres | 700x32c, Bontrager R1 Hard-Case Lite |
| Bottom Bracket | BB86.5 Press Fit |
| Size | 56cm |
| Brake Type | Disc |
| Weight (KG) | 9.75 |

Reviews
There are no reviews yet.