Bike Specifications
| Crankset | SRAM S350-1, 40T |
|---|---|
| Rear Derailleur | Sram Rival 1 |
| Cassette | SRAM PG1130, 11-36T, 11sp |
| Brakes | SRAM Rival 1 hydraulic disc, 140mm |
| Brake Type | Disc |
| Shifters | SRAM Rival 1 hydraulicSRAM Rival 1, 11sp |
| Rims / Wheelset | Giant PX2 disc tubeless |
| Tyres | Maxxis All Terrane 60TPI EXO, 700x33c |
| Bottom Bracket | SRAM GXP press fit |
| Hubs | Giant performance disc, 28H |
| Handlebar | Giant Contact, 31.8mm |
| Stem | Giant Contact, 8 degree |
| Saddle | Giant Contact Neutral |
| Seatpost | Giant D-Fuse composite |
| Size | S, M, M/L, L, XL |
