Bike Specifications
| Groupset | Shimano Dura-Ace Di2 9150 |
|---|---|
| Crankset | SHIMANO DURA ACE FCR9100DX42 54×42 172.5mm |
| Rear Derailleur | SHIMANO DURA ACE Di2 RDR9150SS 11s |
| Front Derailleur | SHIMANO DURA ACE Di2 FDR9150F |
| Cassette | SHIMANO DURA ACE CSR910011125- 11s 11-25T |
| Brakes | TRP HY/RD hydraulic flat mount disc, 160mm rotor TRP HY/RD hydraulic flat mount disc, 140mm rotor |
| Brake Type | Disc |
| Shifters | SHIMANO DURA ACE Di2 STR9160 2x11s + SWITCH for TT Handlebar |
| Rims / Wheelset | ZIPP 808 Firecrest carbon rear/ ZIPP 404 Firecrest carbon front Clincher |
| Tyres | CONTINENTAL GP4000 700x25c |
| Bottom Bracket | SHIMANO BBR9100PB PRESSFIT |
| Handlebar | LAPIERRE AERO CARBON + PRO MISSILE EVO EXTENSIONS |
| Stem | Integrated with Handlebar |
| Saddle | FIZIK ARES KIUM Black / White |
| Seatpost | AEROSTORM Seatpost |
| Size | S,M,L |
