Bike Specifications
| Weight | 10 kg |
|---|---|
| Groupset | Shimano Claris |
| Crankset | SHIMANO CLARIS FC-R2000, 50X34T 170mm (S,M), 175mm (L) |
| Rear Derailleur | SHIMANO CLARIS RD-R2000GS, 8s |
| Front Derailleur | SHIMANO CLARIS FD-R2000BM |
| Cassette | SHIMANO HG50 8s 11-34T |
| Brakes | SRAM RED eTap HRD hydraulic disc with 160mm rotor SRAM RED eTap HRD hydraulic disc with 160mm rotor SRAM RED eTap HRD hydraulic disc with 160mm rotor |
| Brake Type | Disc |
| Shifters | SHIMANO CLARIS ST-R2000 2x8s + ADDITIONAL BRAKE LEVERS |
| Rims / Wheelset | MACH1 CFX/ SHIMANO RS300 32H |
| Tyres | CONTINENTAL Ultra Sport 2 SL 700X25 |
| Bottom Bracket | SHIMANO BB-RS500 |
| Handlebar | LAPIERRE WOMEN ALLOY 38cm(S,M) 40cm(L) |
| Stem | LAPIERRE ALLOY -731,8mm 80cm(S, M) 90mm(L) |
| Saddle | SELLE ITALIA X1 FLOW LADY |
| Seatpost | LAPIERRE ALLOY 27,2*350mm |
| Size | S, M, L |
