Bike Specifications
| Weight | 10.2 kg |
|---|---|
| Groupset | Shimano 105 disc |
| Crankset | FSA Gossamer Pro, 48-32 teeth |
| Rear Derailleur | Shimano 105 GS |
| Front Derailleur | Shimano 105 disc |
| Cassette | Shimano CS-HG700, 11-34 teeth, 11 speed |
| Brakes | Shimano 105, Hydraulic disc |
| Brake Type | Disc |
| Tyres | Maxxis Razzo, 700x35C, fold, Silkworm |
| Bottom Bracket | – |
| Hubs | Fulcrum Racing Speed 40C, 100x9mm width front hub, 130x9mm width rear hub, 17mm inner width, 40mm height |
| Handlebar | MERIDA Expert GR |
| Stem | MERIDA Expert CC, 31.8mm diameter, -5stem angle |
| Saddle | MERIDA Comp CC |
| Seatpost | MERIDA Comp CC, 30.9mm diameter, 0mm setback |
