Bike Specifications
| Weight | 25.9 kg |
|---|---|
| Display | Bosch Intuvia |
| Battery | Bosch PowerTube 625 |
| Motor | Bosch Drive Unit Performance CX Generation 4 (75Nm) Speed (350Watt) |
| Crankset | ACID E-Crank, 38T, 175mm |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Cassette | Sram PG-1210 Eagle, 11-50T |
| Brakes | Magura MT5e, Hydr. Disc Brake (203/203) |
| Brake Type | Disc |
| Rims / Wheelset | CUBE EX23, 36H, Disc, Tubeless Ready |
| Tyres | Schwalbe Marathon E-Plus, 55-622 |
| Handlebar | CUBE Rise Trail Bar Pro, 720mm |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Saddle | Natural Fit Sequence+ Comfort |
| Seatpost | CUBE Performance Post, 30.9mm |
