Bike Specifications
| Weight | 25.9 kg |
|---|---|
| Display | Bosch Intuvia |
| Battery | Bosch PowerTube 500 |
| Motor | Bosch Drive Unit Performance CX Generation 4 (75Nm) Cruise (250Watt) |
| Crankset | ACID E-Crank, 38T, 175mm |
| Rear Derailleur | Shimano XT RD-M8000-GS, ShadowPlus, 11-Speed |
| Cassette | Shimano SLX CS-M7000, 11-46T |
| Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/180) |
| Brake Type | Disc |
| Rims / Wheelset | CUBE EX23, 36H, Disc, Tubeless Ready |
| Tyres | Schwalbe Marathon E-Plus, 55-622 |
| Handlebar | CUBE Rise Trail Bar, 700mm |
| Stem | Satori Up2 Plus, 31.8mm, Adjustable |
| Saddle | Natural Fit Sequence+ Comfort |
| Seatpost | CUBE Suspension Seatpost, 30.9mm |
