Bike Specifications
| Weight | 21.4 kg |
|---|---|
| Display | Bosch Purion |
| Battery | Bosch PowerPack 500 |
| Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Crankset | FSA CK-602, 38T, 175mm |
| Rear Derailleur | Shimano Deore RD-M6000-DGS, ShadowPlus, 10-Speed |
| Cassette | Shimano Deore CS-HG500, 11-42T |
| Brakes | Shimano BR-MT400, Hydr. Disc Brake (180/160) |
| Brake Type | Disc |
| Rims / Wheelset | CUBE EX23, 36H, Disc, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 44-622 |
| Handlebar | CUBE Rise Trail Bar, 700mm |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Saddle | Natural Fit Sequence+ Comfort |
| Seatpost | CUBE Performance Post, 27.2mm |
